Rental Rates
Euros €
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Low season | 31 May 24 | 31 May 24 | - | - | €110 | €110 | 2 Nights |
Mid season | 31 May 24 | 28 Jun 24 | - | - | €120 | €120 | 2 Nights |
High season | 30 Aug 24 | 30 Aug 24 | €980 | - | - | - | 7 Nights |
Mid season | 30 Aug 24 | 04 Oct 24 | - | - | €120 | €120 | 2 Nights |
Low season | 04 Oct 24 | 19 Dec 24 | - | - | €110 | €110 | 2 Nights |
Christmas/New Year | 19 Dec 24 | 02 Jan 25 | - | - | €140 | €140 | 3 Nights |
I request a 25% deposit to secure the booking with the balance plus a €200 refundable security deposit due 8 weeks before your arrival date.
During the summer the arrival day is a Saturday.
Out of summer please contact me for a weekly rate